| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.35% As of January 12, 2010 | View Rate Details | Teche Federal Bank | Savings Account |
1.26% As of October 22, 2009 | View Rate Details | Allied Plastics Credit Union | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | Professional Fire Fighters Credit Union | Savings Account |
1.16% As of February 8, 2010 | View Rate Details | St Tammany Homestead Savings and Loan Association | Savings Account |
1.01% As of February 15, 2010 | View Rate Details | Kraftman Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Louisiana Catholic Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Lane Memorial Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Riverland Credit Union - Savings Account | 0.75% to 0.75% | Feb 25, 2010 | |
| Bank of Montgomery - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |
| Hibernia Homestead Bank - Savings Account | 0.75% to 0.65% | Feb 23, 2010 | |

