| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Jefferson Financial Credit Union 2 Year CD Account | 2.25% Date: Aug 27, 2010 |
| Post Office Employees Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Noda Credit Union 2 Year CD Account | 2.01% Date: May 19, 2010 |
| Barksdale Credit Union 2 Year CD Account | 1.97% Date: Aug 27, 2010 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.87% Date: Sep 2, 2010 |
| The Highlands Bank 2 Year CD Account | 1.80% Date: Sep 2, 2010 |
| La Terre Credit Union 12 Month CD Account | 0.29% to 0.27% Date: Sep 8, 2010 |
| Nas Jrb Credit Union 2 Year CD Account | 1.31% to 1.21% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Sep 3, 2010 |
| La Capitol Credit Union 2 Year CD Account | 1.65% to 1.30% Date: Aug 30, 2010 |
| La Capitol Credit Union 12 Month CD Account | 1.15% to 1.00% Date: Aug 30, 2010 |
Our Featured Louisiana Bank Rate
Louisiana Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Louisiana. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Louisiana Banks List
Finding a list of banks or credit unions to partner with in Louisiana can be a difficult task, but Louisiana Banking Rates has made it easy for you. View a comprehensive list of Louisiana banks, and search by zip code or by letter to narrow your results.
Allied Plastics Credit UnionP.O. Box 53006 | American Bank & Trust Company307 East Landry Street | Aneca Credit Union4361 Youree Dr. |
Bank of Montgomery1000 Caddo Street | Bank of New Orleans1600 Veterans Memorial Boulevard | Barksdale Credit Union2701 Village Lane |
Baton Rouge Telco Credit Union13404 Airline Hwy | Breco Credit Union1850 S Sherwood Forest Blvd | Calcasieu Federal Employees Credit UnionP O Box 200 |
Campus Credit UnionP.O. Box 98036 | Capital City Press Credit UnionP.O. Box 2149 | Cenla Credit UnionP O Box 1271 |
Cse Credit Union4321 Nelson Road | Department Of Corrections Credit UnionP.O. Box 4789 | E Federal Credit Union10719 Airline Highway |
Eagle Louisiana Credit UnionP.O. Box 64630 | Fidelity Bank - Baton Rouge, Louisiana9400 Old Hammond Highway | Fifth District Savings Bank4000 General Degaulle Dr |
First Castle Credit Union100 Cherokee Rose Lane | Greater New Orleans Credit UnionP O Box 6708 | Guaranty Savings Bank3798 Veterans Boulevard |
Hibernia Homestead Bank325 Carondelet Street | Internal Revenue Credit Union1555 Poydras Street, Suite 250 | Jefferson Financial Credit Union7701 Airline Dr |


