Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Louisiana, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Jefferson Financial Credit Union 2 Year CD Account | 1.75% Date: Feb 21, 2012 |
| Post Office Employees Credit Union 2 Year CD Account | 1.51% Date: Feb 16, 2012 |
| The Highlands Bank 2 Year CD Account | 1.50% Date: Feb 15, 2012 |
| Barksdale Credit Union 2 Year CD Account | 1.36% Date: Feb 9, 2012 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.31% Date: Feb 14, 2012 |
| Eagle Louisiana Credit Union 2 Year CD Account | 1.25% Date: Feb 13, 2012 |
| La Terre Credit Union 12 Month CD Account | 0.12% to 0.14% Date: Feb 17, 2012 |
| La Terre Credit Union 6 Month CD Account | 0.08% to 0.12% Date: Feb 17, 2012 |
| Cse Credit Union 2 Year CD Account | 0.80% to 0.70% Date: Feb 16, 2012 |
| Cse Credit Union 12 Month CD Account | 0.50% to 0.40% Date: Feb 16, 2012 |
| Cse Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Feb 16, 2012 |
| Cse Credit Union Savings Account | 0.25% to 0.20% Date: Feb 16, 2012 |


