Louisiana Banking Rates will connect you with the rate information you seek. We have a large network of Louisiana loan providers, insurance agencies and mortgages, so you are sure to find the best rates. Before you opening an account, be sure to get your free credit report.
Louisiana Banking Rates Home » How Can Louisiana Banking Rates Help You?
Best Louisiana Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Jefferson Financial Credit Union 2 Year CD Account | 2.25% Date: Aug 27, 2010 |
| Post Office Employees Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Noda Credit Union 2 Year CD Account | 2.01% Date: May 19, 2010 |
| Barksdale Credit Union 2 Year CD Account | 1.97% Date: Aug 27, 2010 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.87% Date: Sep 2, 2010 |
| Nas Jrb Credit Union 2 Year CD Account | 1.31% to 1.21% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Sep 3, 2010 |
| La Capitol Credit Union 2 Year CD Account | 1.65% to 1.30% Date: Aug 30, 2010 |
| La Capitol Credit Union 12 Month CD Account | 1.15% to 1.00% Date: Aug 30, 2010 |
