- Mortgage rates have dropped and you want to find the lowest refinance rates
- Youre moving to Louisiana and would like to find out if your auto insurance rates will drop
- Youve received an inheritance and need help choosing a high interest savings or CD investment account
Louisiana Banking Rates Home » Life Changes Affecting Louisiana Bank Rates
Best Louisiana Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Jefferson Financial Credit Union 2 Year CD Account | 2.25% Date: Aug 27, 2010 |
| Post Office Employees Credit Union 2 Year CD Account | 2.02% Date: Sep 2, 2010 |
| Noda Credit Union 2 Year CD Account | 2.01% Date: May 19, 2010 |
| Barksdale Credit Union 2 Year CD Account | 1.97% Date: Aug 27, 2010 |
| T.E.S. Regional Healthcare Credit Union 2 Year CD Account | 1.87% Date: Sep 2, 2010 |
| La Terre Credit Union 12 Month CD Account | 0.29% to 0.27% Date: Sep 8, 2010 |
| Nas Jrb Credit Union 2 Year CD Account | 1.31% to 1.21% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Sep 3, 2010 |
| Nas Jrb Credit Union 6 Month CD Account | 0.90% to 0.80% Date: Sep 3, 2010 |
| La Capitol Credit Union 2 Year CD Account | 1.65% to 1.30% Date: Aug 30, 2010 |
